Mobil Delvac Super 1400 is a high performance diesel engine oil that provides proven protection of diesel engines operating in severe conditions for both on and off-highway applications.
Mobil Delvac Super 1400 15W-40 is recommended by ExxonMobil for use in a wide range of heavy-duty applications and operating environments found in the trucking, mining, construction, quarrying, and agricultural industries.
KEY FEATURES & BENEFITS :
The technology in Mobil Delvac Super 1400 15W-40 delivers excellent performance in both modern diesel engines as well as older models. The key benefits include:
| Features | Advantages and Potential Benefits |
| Thermal and oxidation stability | Controls sludge build-up and deposits |
| TBN reserve | Deposit control |
| Stay-in-grade shear stability | Reduced oil consumption and wear protection |
| Excellent detergency/dispersancy | Cleaner engines and longer engine life |
| Component compatibility | Longer gasket and seal life |
APPLICATIONS :
Recommended by ExxonMobil for use in:
- Naturally aspirated and turbo-charged diesel powered equipment of European, Japanese, and American manufacturers
- On-highway light and heavy-duty trucking
- Off-highway industries including: construction, mining, quarrying, and agriculture
SPECIFICATIONS :
| Mobil Delvac Super 1400 15W-40 meets or exceeds the requirements of the following industry specifications | 15W-40 |
| API CH-4 | X |
| Mobil Delvac Super 1400 15W-40 has the following builder approval | 15W-40 |
| MB-Approval 228.3 | X |
| Mobil Delvac Super 1400 15W-40 is also recommended by ExxonMobil for use in applications requiring | 15W-40 |
| API SJ | X |
| MAN M 3275 -1 | X |
| Volvo VDS-2 | X |
TYPICAL PROPERTIES :
| Mobil Delvac Super 1400 15W-40 | |
| SAE Grade | 15W-40 |
| Viscosity, ASTM D 445 | |
| cSt @ 40ºC | 108 |
| cSt @ 100ºC | 14.7 |
| Viscosity Index, ASTM D 2270 | 140 |
| Sulfated Ash, wt%, ASTM D 874 | 1.0 |
| Total Base #, mg KOH/g, ASTM D 2896 | 9 |
| Pour Point, ºC, ASTM D 97 | -30 |
| Flash Point, ºC, ASTM D 92 | 227 |
| Density @15 ºC kg/l, ASTM D 4052 | 0.880 |

































